Servicing
We Specialise In Servicing These Manufacturers:
SELECT A BRAND FOR PRICING
Then scroll down to see a table of prices for that brand
Please scroll left and right to see full table
*Manufacturer specified service – price on application
Service | Details | Engine | Price |
---|---|---|---|
Performance Driven Minor Service | See Below | Max 2L Petrol/Diesel | £130 |
Performance Driven Major Service | See Below | Max 2L Petrol | £265 |
Performance Driven Major Service | See Below | Max 2L Diesel | £240 |
Emission Service | Engine Flush & Fuel System Conditioner | All | £16 |
Timing Belt (Cambelt) | More Info | Petrol | £308 |
Timing Belt (Cambelt) | More Info | Diesel | £340 |
Timing Belt (Cambelt) and Water Pump | More Info | All | £399 |
MOT Test | With Free Retest (Within 10 Working Days) | All | £54.85 |
Aircon Service | More Info | All | £60 |
Brake Fluid Change | At 3 Years Then Every 2 Years - More Info | All | £46 |
DSG Oil & Filter Change | Every 40,000 Miles | All | £155 |
4WD Oil Change (Haldex) | Every 40,000 Miles | All | £80 |
4-Wheel Alignment | More Info | All | From £30 |
Initial Diagnostic Inspection | Recommended 1 Hour - More Info | All | £60 |
Nitrogen Tyre Inflation | More Info | All | £3 Per Wheel |
Please scroll left and right to see full table
*Manufacturer specified service – price on application
Service | Details | Engine | Price |
---|---|---|---|
Performance Driven Minor Service | See Below | Max 2L Petrol/Diesel | £130 |
Performance Driven Major Service | See Below | Max 2L Petrol | £265 |
Performance Driven Major Service | See Below | Max 2L Diesel | £240 |
Emission Service | Engine Flush & Fuel System Conditioner | All | £16 |
Timing Belt (Cambelt) | More Info | Petrol | £308 |
Timing Belt (Cambelt) | More Info | Diesel | £340 |
Timing Belt (Cambelt) and Water Pump | More Info | All | £399 |
MOT Test | With Free Retest (Within 10 Working Days) | All | £54.85 |
Aircon Service | More Info | All | £60 |
Brake Fluid Change | At 3 Years Then Every 2 Years - More Info | All | £46 |
DSG Oil & Filter Change | Every 40,000 Miles | All | £155 |
4WD Oil Change (Haldex) | Every 40,000 Miles | All | £80 |
4-Wheel Alignment | More Info | All | From £30 |
Initial Diagnostic Inspection | Recommended 1 Hour - More Info | All | £60 |
Nitrogen Tyre Inflation | More Info | All | £3 Per Wheel |
Please scroll left and right to see full table
*Manufacturer specified service – price on application
Service | Details | Engine | Price |
---|---|---|---|
Performance Driven Minor Service | See Below | Max 2L Petrol/Diesel | £130 |
Performance Driven Major Service | See Below | Max 2L Petrol | £265 |
Performance Driven Major Service | See Below | Max 2L Diesel | £240 |
Emission Service | Engine Flush & Fuel System Conditioner | All | £16 |
Timing Belt (Cambelt) | More Info | Petrol | £308 |
Timing Belt (Cambelt) | More Info | Diesel | £340 |
Timing Belt (Cambelt) and Water Pump | More Info | All | £399 |
MOT Test | With Free Retest (Within 10 Working Days) | All | £54.85 |
Aircon Service | More Info | All | £60 |
Brake Fluid Change | At 3 Years Then Every 2 Years - More Info | All | £46 |
DSG Oil & Filter Change | Every 40,000 Miles | All | £155 |
4WD Oil Change (Haldex) | Every 40,000 Miles | All | £80 |
4-Wheel Alignment | More Info | All | From £30 |
Initial Diagnostic Inspection | Recommended 1 Hour - More Info | All | £60 |
Nitrogen Tyre Inflation | More Info | All | £3 Per Wheel |
Please scroll left and right to see full table
*Manufacturer specified service – price on application
Service | Details | Engine | Price |
---|---|---|---|
Performance Driven Minor Service | See Below | Max 2L Petrol/Diesel | £130 |
Performance Driven Major Service | See Below | Max 2L Petrol | £265 |
Performance Driven Major Service | See Below | Max 2L Diesel | £240 |
Emission Service | Engine Flush & Fuel System Conditioner | All | £16 |
Timing Belt (Cambelt) | More Info | Petrol | £308 |
Timing Belt (Cambelt) | More Info | Diesel | £340 |
Timing Belt (Cambelt) and Water Pump | More Info | All | £399 |
MOT Test | With Free Retest (Within 10 Working Days) | All | £54.85 |
Aircon Service | More Info | All | £60 |
Brake Fluid Change | At 3 Years Then Every 2 Years - More Info | All | £46 |
DSG Oil & Filter Change | Every 40,000 Miles | All | £155 |
4WD Oil Change (Haldex) | Every 40,000 Miles | All | £80 |
4-Wheel Alignment | More Info | All | From £30 |
Initial Diagnostic Inspection | Recommended 1 Hour - More Info | All | £60 |
Nitrogen Tyre Inflation | More Info | All | £3 Per Wheel |
Please scroll left and right to see full table
*Manufacturer specified service – price on application
Service | Details | Engine | Price |
---|---|---|---|
Performance Driven Minor Service - Amarok | See Below | Max 2L Petrol/Diesel | £120 |
Performance Driven Minor Service - Caddy 3 | See Below | Max 2L Petrol/Diesel | £92 |
Performance Driven Minor Service - T5 Transporter | See Below | Max 2L Petrol/Diesel | £120 |
Performance Driven Major Service - Amarok | See Below | Max 2L Petrol/Diesel | £236 |
Performance Driven Major Service - Caddy 3 | See Below | Max 2L Petrol/Diesel | £207 |
Performance Driven Major Service - T5 Transporter | See Below | Max 2L Petrol/Diesel | £265 |
Emission Service | Engine Flush & Fuel System Conditioner | All | £16 |
Timing Belt (Cambelt) - Amarok | More Info | Petrol/Diesel | £302 |
Timing Belt (Cambelt) - Caddy 3 | More Info | Petrol/Diesel | £273 |
Timing Belt (Cambelt) - T5 Transporter | More Info | Petrol/Diesel | £302 |
Timing Belt (Cambelt) and Water Pump - Amarok | More Info | All | £379 |
Timing Belt (Cambelt) and Water Pump - Caddy 3 | More Info | All | £350 |
Timing Belt (Cambelt) and Water Pump - T5 Transporter | More Info | All | £379 |
MOT Test | With Free Retest (Within 10 Working Days) | All | £54.85 |
Aircon Service | More Info | All | £60 |
Brake Fluid Change | At 3 Years Then Every 2 Years - More Info | All | £46 |
DSG Oil & Filter Change | Every 40,000 Miles | All | £155 |
4WD Oil Change (Haldex) | Every 40,000 Miles | All | £80 |
4-Wheel Alignment | More Info | All | From £30 |
Initial Diagnostic Inspection | Recommended 1 Hour - More Info | All | £60 |
Nitrogen Tyre Inflation | More Info | All | £3 Per Wheel |
Please scroll left and right to see full table
*Manufacturer specified service – price on application
Service | Details | Engine | Price |
---|---|---|---|
Performance Driven Minor Service | See Below | Max 2L Petrol/Diesel | £130 |
Performance Driven Major Service | See Below | Max 2L Petrol | £265 |
Performance Driven Major Service | See Below | Max 2L Diesel | £240 |
Emission Service | Engine Flush & Fuel System Conditioner | All | £16 |
Timing Belt (Cambelt) | More Info | Petrol | £308 |
Timing Belt (Cambelt) | More Info | Diesel | £340 |
Timing Belt (Cambelt) and Water Pump | More Info | All | £399 |
MOT Test | With Free Retest (Within 10 Working Days) | All | £54.85 |
Aircon Service | More Info | All | £60 |
Brake Fluid Change | At 3 Years Then Every 2 Years - More Info | All | £46 |
DSG Oil & Filter Change | Every 40,000 Miles | All | £155 |
4WD Oil Change (Haldex) | Every 40,000 Miles | All | £60 |
4-Wheel Alignment | More Info | All | From £30 |
Initial Diagnostic Inspection | Recommended 1 Hour - More Info | All | £60 |
Nitrogen Tyre Inflation | More Info | All | £3 Per Wheel |
Servicing
WHY DOES MY CAR NEED SERVICING?
Having your car serviced regularly will ensure it stays in peak condition, making sure you get optimum performance and endurance from all components.
WHAT HAPPENS IF IT’S NOT SERVICED REGULARLY?
Your car’s reliability and efficiency may be affected. And without a regular check, problems may go unnoticed, resulting in higher repair costs. Also, you don’t get a stamp in your service book, which can affect the price that buyers are willing to pay for your car when you want to sell it.
WHAT DO WE DO?
Trained technicians using specialist tools and technology, carry out the recommended service, tailored to your car. We will replace the filters and lubricants specified and road test your car before recording the service in your service book.
HOW OFTEN DOES IT NEED TO BE SERVICED?
most vehicles need a service every 12 months / 10,000 miles. Longlife Servicing: when the service inidicator is on.
PERFORMANCE DRIVEN MINOR SERVICE
Our minor service includes: Oil & filter change. Vehicle inspection and report to include all lights, battery, coolant levels, and tyre pressures and condition. Full vehicle road test. Diagnostic check including report. Re-set service interval display. Stamp in service book.
PERFORMANCE DRIVEN MAJOR SERVICE
Our major service includes: Oil & filter change. Replace pollen filter. Replace air filter. Replace spark plugs (petrol engine) or fuel filter (diesel engine). Check brakes. Check drive belts. Check gearbox oil level. Check final drive oil level. Vehicle inspection and report to include all lights, instruments, bodywork, glass, locks, battery, coolant levels, steering, hoses, drive shafts, suspension and exhaust system. Full vehicle road test. Diagnostic check including report. Re-set service interval display. Stamp in service book.